| Billing Level | Interstate | Intrastate |
|---|---|---|
| $10 to $19.99 per month | $0.095 | $0.095 |
| $20 to $49.99 per month | $0.0794 | $0.0794 |
| $50 per month or more | $0.0610 | $0.095 |
| All billing levels | $0.049 | $0.069 |
| Billing Level | Interstate | Intrastate |
|---|---|---|
| $10 to $19.99 per month | $0.095 | $0.095 |
| $20 to $49.99 per month | $0.0794 | $0.0794 |
| $50 per month or more | $0.0610 | $0.095 |
| 1 year agreement | $0.049 | $0.069 |
| Billing Level | Interstate | Intrastate |
|---|---|---|
| $10 to $19.99 per month | $0.095 | $0.095 |
| $20 to $49.99 per month | $0.0794 | $0.0794 |
| $50 per month or more | $0.065 | $0.095 |
| Billing Level | Interstate | Intrastate |
|---|---|---|
| $10 to $19.99 per month | $0.095 | $0.095 |
| $20 to $49.99 per month | $0.0794 | $0.0794 |
| $50 per month or more | $0.069 | $0.095 |
| Billing Level | Interstate | Intrastate |
|---|---|---|
| $10 to $19.99 per month | $0.095 | $0.095 |
| $20 to $49.99 per month | $0.0794 | $0.0794 |
| $50 per month or more | $0.065 | $0.095 |
| Day | Evening | Night/Weekend | |
|---|---|---|---|
| Interstate | $0.16 | $0.14 | $0.12 |
| Intrastate | $0.16 | $0.13 | $0.11 |
| Rate |
|---|
| $0.25 |
| Rate Period | Rate |
|---|---|
| Daytime Calling (8:00 a.m. - 5:00 p.m. M-F) | $0.28 |
| Evening Calling (5 p.m. - 11:00 p.m. M-F) | $0.17 |
| Night/Weekend Calling (11 p.m. - 8 a.m./11 p.m. Fri. - 5 p.m. Sun.) | $0.15 |